83 this year, 127 books last year and 97 the year before. Perhaps I have been more on the web this tear with my new Macbook and then Facebook.
1. History 18 (14 4th, 32 1st)
2. Biography 12 (16 3rd, 20 2nd)
3= Novels 11 (34 1st, 3 7th= )
3= Theology 11 ( 8 5th= 7 4th)
5. Commentaries 8 1 (1 12= 0 14th=)
6. Islam 6 (8 5= 9 3rd)
7= Devotional 3 (3 8= 3 7th)
7= Travel 3 (1 12th 0)
9. Trivia 2 ( 3 8th= 2 10th=)
10= Psychology 1 (2 19= 2 10th=)
10= Politics 1 (6 7th 4 6th)
10= Humour 1 (1 12th 5 5th)
10= Mission 1 (0 9th 2 10th= )
10= Ethics 1
15= Letters 0 (1 12= 1 14th=)
Sport 0 (1 2= 1 14th=))
Quotations 0 (2 10th= 2 10=)
Diaries 0 (1 12= 0)
Prayers 0 (1 12= 0)
Children's 0 (24 2nd 3 7th=)
I do believe I have read books to the grandchildren this year but forgot to record them.)
Tuesday, July 01, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment